This page is designed for buyers and sellers that are interested specifically in waterfront property in Ocean City, West Ocean City, Ocean Pines, Berlin and the other surrounding Maryland resorts. The properties are broken down into sizes and price ranges based on their locations, making it easier for you to find exactly what you are looking for. As always feel free to contact us anytime, REQUEST INFORMATION, if you need additional information or have any questions.
OCEANFRONT
| Oceanfront 1 Bedroom | Oceanfront 2 Bedroom | Oceanfront 3 Bedroom | Other Oceanfront Options |
| Less than $300,000 | Less than $400,000 | Less than $650,000 | 4+ Bedrooms |
| $300,000-$350,000 | $400,000-$450,000 | $650,000-$750,000 | Oceanfront Townhouses |
| $350,000-$400,000 | $450,000-$475,000 | $750,000-$900,000 | Oceanfront Homes |
| $400,000+ | $475,000-$500,000 | $900,000-$1,000,000 | Oceanfront Efficiencies |
| $500,000-$525,000 | $1,000,000-$1,400,000 | ||
| $525,000-$550,000 | $1,400,000+ | ||
| $550,000+ |
BAYSIDE WATERFRONT
OCEAN PINES WATERFRONT
| Waterfront Homes | Waterfront Condos | Waterfront Townhomes | Waterfront Lots |
| Less than $500,000 | 1 Bedroom | Available Townhouses | Lots Available |
| $500,000-$650,000 | 2 Bedroom | ||
| $650,000-$800,000 | 3+ Bedroom | ||
| $800,000+ |
WEST OCEAN CITY
| Waterfront Homes | Waterfront Lots | Waterfront Condos | Waterfront Townhomes |
| Less than $500,000 | Less than $400,000 | Available Condos | Available Townhomes |
| $500,000-$750,000 | $400,000-$800,000 | ||
| $750,000+ | $800,000-$1,500,000 | ||
| $1,500,000+ |